Start Rider# Name Cat
9:00:00 500 BARRERA  Paolo SR MEN 5a
9:00:30 501 ZIMMER  Markus SR MEN 5a
9:01:00 502 ZUBER  Kerry SR MEN 5a
9:01:30 503 BIANCHI  Lucien SR MEN 5a
9:02:00 504 MCKEE  James SR MEN 5a
9:02:30 505 CARDENAS  Hector SR MEN 5a
9:03:00 506 BARTLETT  Chad SR MEN 5a
9:03:30 507 CINALLI  Mike SR MEN 5a
9:04:00 508 HAMPTON  Patrick SR MEN 5a
9:04:30 509 DEGUZMAN  Brian SR MEN 5a
9:05:00 510 DOHRMANN  Brady SR MEN 5a
9:05:30 511 ELIOPULOS  Jim SR MEN 5a
9:06:00 512 BRANSON  Michael SR MEN 5a
9:06:30 513 GARCIA  Matthew SR MEN 5a
9:07:00 514 GOODPASTURE  Miguel SR MEN 5a
9:07:30 515 GRAEBE  Gary SR MEN 5a
9:08:00 516 GURVINE  David SR MEN 5a
9:08:30 517 HUISH  Loren SR MEN 5a
9:09:00 518 DLUGOSZ  Jeremy SR MEN 5a
9:09:30 519 HAUGEN  Jim SR MEN 5a
9:10:00 520 HAWS  Kristofer SR MEN 5a
9:10:30 521 HARLAN  Tyrel SR MEN 5a
9:11:00 522 HERSHAUER  Michael SR MEN 5a
9:11:30 523 HODGSON  Christopher SR MEN 5a
9:12:00 524 JANKOVSKY  Keith SR MEN 5a
9:12:30 525 RODRIGUEZ  David SR MEN 5a
9:13:00 526 OLDFIELD  Derek SR MEN 5a
9:13:30 527 JORDE  Jared SR MEN 5a
9:14:00 528 KNIGHT  Lawrence SR MEN 5a
9:14:30 529 LAMB  Mike SR MEN 5a
9:15:00 530 KELLEY  Tyson SR MEN 5a
9:15:30 531 MACK  Gerrit SR MEN 5a
9:16:00 532 MICKELSON  Chad SR MEN 5a
9:16:30 533 FLECKENSTEIN  Robert SR MEN 5a
9:17:00 534 MAGRAS  Dave SR MEN 5a
9:17:30 535 SAGER  D.K. SR MEN 5a
9:18:00 536 PERTILE  Michael SR MEN 5a
9:18:30 537 VASILYEV  Sergei SR MEN 5a
9:19:00 538 JOHNS  TJ SR MEN 5a
9:19:30 539 SMITH  Peter SR MEN 5a
9:20:00 540 SCHLABACH  Chris SR MEN 5a
9:20:30 541 SEGEL  Neil SR MEN 5a
9:21:00 542 LYMAN  Casey SR MEN 5a
9:21:30 543 SOLHEIM  John SR MEN 5a
9:22:00 544 ZARAGOSA  Rodolfo SR MEN 5a
9:22:30 545 TAIRA  Colin SR MEN 5a
9:23:00 546 TAYNTON  Robert SR MEN 5a
9:23:30 547 VARGAS  Raul SR MEN 5a
9:24:00 548 PIERCEFIELD  Scott SR MEN 5a
9:24:30 549 WALTHER  Matthew SR MEN 5a
9:25:00 550 WARNER  Jay SR MEN 5a
9:25:30 551 GARCIA  Alex SR MEN 5a
9:26:00 552 VILLALOBOS  Francisco SR MEN 5a
9:26:30 553 SORIA  Alexander SR MEN 5a
9:27:00 600 PRISTASH  Alex SR MEN 5b
9:27:30 601 COPE  Andrew SR MEN 5b
9:28:00 602 FOLTS  Adam SR MEN 5b
9:28:30 603 GUTIERREZ Michael SR MEN 5b
9:29:00 604 GREEN  Derek SR MEN 5b
9:29:30 605 ANZOLA  Reinaldo SR MEN 5b
9:30:00 606 CHAO  James SR MEN 5b
9:30:30 607 REES  Brian SR MEN 5b
9:31:00 608 HOLGUIN  Omar SR MEN 5b
9:31:30 609 DODD  Tracy SR MEN 5b
9:32:00 610 LOFQUIST  Peter SR MEN 5b
9:32:30 611 VANESS  Craig SR MEN 5b
9:33:00 612 ARROYO  Ronald SR MEN 5b
9:33:30 613 ARNOLD  Ryan SR MEN 5b
9:34:00 614 CRAFT  Caleb SR MEN 5b
9:34:30 615 LUPO  Jason SR MEN 5b
9:35:00 616 SHANNON  Michael SR MEN 5b
9:35:30 617 DOUGLAS  Scott SR MEN 5b
9:36:00 618 KENEFICK ROGERS  Cean SR MEN 5b
9:36:30 619 PEREZ  Ronald SR MEN 5b
9:37:00 620 GENOVESE  David SR MEN 5b
9:37:30 621 ENGEL  Jay SR MEN 5b
9:38:00 622 TRUJILLO  Eric SR MEN 5b
9:38:30 623 MILLER  Preston SR MEN 5b
9:39:00 624 BAILEY  Trevor SR MEN 5b
9:39:30 625 CERVANTES  Lorenzo SR MEN 5b
9:40:00 626 STOKES  Clark SR MEN 5b
9:40:30 627 ORTIZ  Roger SR MEN 5b
9:41:00 628 KELLY  Jason SR MEN 5b
9:41:30 629 DIAZ  Yean SR MEN 5b
9:42:00 630 GEMMA  Joe SR MEN 5b
9:42:30 631 CLEMENTS  Tosh SR MEN 5b
9:43:00 632 ROSS  Daniel SR MEN 5b
9:43:30 633 COLSON  Chris SR MEN 5b
9:44:00 634 BOSWELL  John SR MEN 5b
9:44:30 635 BANTA  Stephen SR MEN 5b
9:45:00 636 CONNORS  Matt SR MEN 5b
9:45:30 637 MATOS  Aaron SR MEN 5b
9:46:00 638 SURIANO  John SR MEN 5b
9:46:30 639 ZOLLO  Dan SR MEN 5b
9:47:00 640 WARD  Matthew SR MEN 5b
9:47:30 641 AXELROD  Brian SR MEN 5b
9:48:00 642 LACHNIET  Matthew SR MEN 5b
9:48:30 643 GRACYALNY  Andy SR MEN 5b
9:49:00 644 BOLES  Randy SR MEN 5b
9:49:30 645 MOZINGO  Jeff SR MEN 5b
9:50:00 646 KLOCK  Stephen SR MEN 5b
9:50:30 647 ALLEN  Glenn SR MEN 5b
9:51:00 648 DENNEE  Darrall SR MEN 5b
9:51:30 649 LETSON  Bob SR MEN 5b
9:52:00 650 MOHLER  Brian SR MEN 5b
9:52:30 651 GREER  Jordan SR MEN 5b
9:53:00 652 ESCALANTE  Edras J. SR MEN 5b
9:53:30 660 NOUSIAINEN  Marja MASTER WOMEN 35
9:54:00 661 BARTHEL  Cornelia MASTER WOMEN 35
9:54:30 662 PURCELL  Jill MASTER WOMEN 35
9:55:00 663 BERGE  Melinda MASTER WOMEN 35
9:55:30 664 WIMBERLY  Angela MASTER WOMEN 35
9:56:00 665 FARAGO  Katherine MASTER WOMEN 35
9:56:30 666 KING  Monika MASTER WOMEN 35
9:57:00 667 MADDOX  Christina MASTER WOMEN 35
9:57:30 668 KISER  Cris MASTER WOMEN 35
9:58:00 860 LANE  Terrin SR WOMEN 4
9:58:30 861 AUDRAIN  Ivy SR WOMEN 4
9:59:00 862 LARREA  Maria SR WOMEN 4
9:59:30 863 BRENNAN  Peggy SR WOMEN 4
10:00:00 864 MAOR  Orly SR WOMEN 4
10:00:30 865 HUNTER  Debbie SR WOMEN 4
10:01:00 866 MANDEL  Verna SR WOMEN 4
10:01:30 867 BROWN  Emily SR WOMEN 4
10:02:00 868 DECARO  Danielle SR WOMEN 4
10:02:30 869 GIALDINI  Kimberly SR WOMEN 4
10:03:00 870 SURIANO  Monica SR WOMEN 4
10:03:30 871 STABLER  Holly SR WOMEN 4
10:04:00 872 ORTIZ  Patricia SR WOMEN 4
10:04:30 873 BIZER-TALBOT  Denise SR WOMEN 4
10:05:00 874 SPONHOLTZ  Pamela SR WOMEN 4
10:05:30 875 GRAEBE  Alexandra SR WOMEN 4
10:06:00 876 OLSON  Ashley SR WOMEN 4
10:06:30 877 BORG  Erin SR WOMEN 4
10:07:00 878 LEWINGTON  Eva SR WOMEN 4
10:07:30 879 NEWMAN  Tracie SR WOMEN 4
10:08:00 880 BARRON  Christine SR WOMEN 4
10:08:30 881 FUZESI  Edina SR WOMEN 4
10:09:00 882 LOPEZ  Karla SR WOMEN 4
10:09:30 883 GLAZIER  Shawna SR WOMEN 4
10:10:00 884 SHOEMAKER  Shawn SR WOMEN 4
10:10:30 885 STOUTENBURG  Marlo SR WOMEN 4
10:11:00 886 PARKS  Chrissy SR WOMEN 4
10:11:30 887 WHEELER  Jean Marie SR WOMEN 4
10:12:00 888 ALLEN  Bethany SR WOMEN 4
10:12:30 889 LARSON  Louisa SR WOMEN 4
10:13:00 890 TRUJILLO  Suzanne SR WOMEN 4
10:13:30 891 LUNSFORD  Raegan SR WOMEN 4
10:14:00 892 STRAUSS  Marissa SR WOMEN 4
10:14:30 893 SKINNER  Deborah SR WOMEN 4
10:15:00 1000   SR WOMEN 4
10:15:30 1001   SR WOMEN 4
10:16:00 461 MADDOX  Randall MASTER MEN 60
10:16:30 462 QUADE  Roy MASTER MEN 60
10:17:00 463 DEVOSS  Gary MASTER MEN 60
10:17:30 464 WIBLE  Robert MASTER MEN 60
10:18:00 465 ELLWANGER  Richard MASTER MEN 60
10:18:30 466 HAMMER  Franz MASTER MEN 60
10:19:00 467 BARNES  Michael MASTER MEN 60
10:19:30 468 WALTON  Rob MASTER MEN 60
10:20:00 469 PATTERSON  Michael MASTER MEN 60
10:20:30 470 HANSEN  Larry MASTER MEN 60
10:21:00 471 SNYDER  Charles MASTER MEN 60
10:21:30 472 HETRICK  Charles MASTER MEN 60
10:22:00 473 SAX  Don MASTER MEN 60
10:22:30 474 LOUDER  Ken MASTER MEN 60
10:23:00 475 ROOT  Richard MASTER MEN 60
10:23:30 476 TOMPKINS  Robert MASTER MEN 60
10:24:00 477 HOLMAN  Philip MASTER MEN 60
10:24:30 478 THOMPSON  Bruce MASTER MEN 60
10:25:00 900 O’BRIEN  Paul MASTER MEN 50
10:25:30 901 MURPHY  Tom MASTER MEN 50
10:26:00 902 DAVIDSON  Perry MASTER MEN 50
10:26:30 903 COWLEY  Dirk MASTER MEN 50
10:27:00 904 LIMING  Craig MASTER MEN 50
10:27:30 905 PAINTER  Gary MASTER MEN 50
10:28:00 906 KINDBERG  Tom MASTER MEN 50
10:28:30 907 KING  Andrew MASTER MEN 50
10:29:00 908 SANDOVAL  Dean MASTER MEN 50
10:29:30 909 NELSON  Dwight MASTER MEN 50
10:30:00 910 DUVALL  Andy MASTER MEN 50
10:30:30 911 PINCKARD  Bill MASTER MEN 50
10:31:00 912 SHANNON  Joe MASTER MEN 50
10:31:30 913 LENCHO  David MASTER MEN 50
10:32:00 914 EVENSON  Curt MASTER MEN 50
10:32:30 915 LYNCH  Michael MASTER MEN 50
10:33:00 916 OSTREM  Jim MASTER MEN 50
10:33:30 917 ORCUTT  Terry MASTER MEN 50
10:34:00 918 KISER  Scott MASTER MEN 50
10:34:30 919 DEMUTH  Dan MASTER MEN 50
10:35:00 920 ERDOES  peter MASTER MEN 50
10:35:30 921 MIERA  Vic MASTER MEN 50
10:36:00 922 JOHNS  David MASTER MEN 50
10:36:30 923 PORTER  Gary MASTER MEN 50
10:37:00 924 SUIDA  Joseph MASTER MEN 50
10:37:30 925 STRUTTMANN  Joe MASTER MEN 50
10:38:00 926 PONGRATZ  Bob MASTER MEN 50
10:38:30 927 ORTEGA  Richard MASTER MEN 50
10:39:00 928 KURTZ  Corky MASTER MEN 50
10:39:30 929 DE LEON  Gabe MASTER MEN 50
10:40:00 930 BLACK  Jon MASTER MEN 50
10:40:30 931 SAUER  Mark MASTER MEN 50
10:41:00 932 BIXBY  David MASTER MEN 50
10:41:30 933 SIMONSON  John MASTER MEN 50
10:42:00 934 SMITH  Brian MASTER MEN 50
10:42:30 935 MCDORMAN  Bill MASTER MEN 50
10:43:00 936 WIMBERLY  James MASTER MEN 50
10:43:30 937 LANG  Bradley MASTER MEN 50
10:44:00 938 GUYOT  Jay MASTER MEN 50
10:44:30 939 PETERS  Mark MASTER MEN 50
10:45:00 940 MULVANEY  Duane MASTER MEN 50
10:45:30 1002   MASTER MEN 50
10:46:00 1003   MASTER MEN 50
10:46:30 400 KROEMER  Kurt MASTER MEN 40
10:47:00 401 SMITH  Darryl MASTER MEN 40
10:47:30 402 ROBBINS  James MASTER MEN 40
10:48:00 403 PAGE  Greg MASTER MEN 40
10:48:30 404 HOLBROOK  Jim MASTER MEN 40
10:49:00 405 MCCALL  Bob MASTER MEN 40
10:49:30 406 LAMB  Jesus MASTER MEN 40
10:50:00 407 BINGHAM  Kenneth MASTER MEN 40
10:50:30 408 WENHAM  Brian MASTER MEN 40
10:51:00 409 CARROLL  Donny MASTER MEN 40
10:51:30 410 COLLINS  Kevin MASTER MEN 40
10:52:00 411 GADOW  Mike MASTER MEN 40
10:52:30 412 BAKER  Scott MASTER MEN 40
10:53:00 413 LILJE  Jason MASTER MEN 40
10:53:30 414 CATTON  Don MASTER MEN 40
10:54:00 415 UNCK  Kevin MASTER MEN 40
10:54:30 416 KRAMER  James MASTER MEN 40
10:55:00 417 OWENS  Bud MASTER MEN 40
10:55:30 418 KELLY  Robert MASTER MEN 40
10:56:00 419 MIELICH  Steven MASTER MEN 40
10:56:30 420 MASSIE  Samuel MASTER MEN 40
10:57:00 421 SHAPLEY  Russell MASTER MEN 40
10:57:30 422 HAMILTON  Craig MASTER MEN 40
10:58:00 423 SMITH  Kurt MASTER MEN 40
10:58:30 424 STEWART  Doug MASTER MEN 40
10:59:00 425 GONYER  Dave MASTER MEN 40
10:59:30 426 COUTURE  Larry MASTER MEN 40
11:00:00 427 ISAACSON  Keith MASTER MEN 40
11:00:30 428 LUJAN  Francisco MASTER MEN 40
11:01:00 429 KROESE  Kurt MASTER MEN 40
11:01:30 430 STAUB  Bryan MASTER MEN 40
11:02:00 431 STRONG  Jeff MASTER MEN 40
11:02:30 432 ROYALTY  Charles MASTER MEN 40
11:03:00 433 CLEMENTS  Pete MASTER MEN 40
11:03:30 434 BOUSSOM  Todd MASTER MEN 40
11:04:00 435 PENDLETON  Alex MASTER MEN 40
11:04:30 436 BRADLEY  Mark MASTER MEN 40
11:05:00 437 ANTOL  Bryan MASTER MEN 40
11:05:30 438 MADDUX  David MASTER MEN 40
11:06:00 439 BIAGGI  Scott MASTER MEN 40
11:06:30 440 KIRCHER  Stephen MASTER MEN 40
11:07:00 441 BELLING  Daniel MASTER MEN 40
11:07:30 442 SILVERMAN  James MASTER MEN 40
11:08:00 443 REID  Dave MASTER MEN 40
11:08:30 444 GATES  Robert MASTER MEN 40
11:09:00 445 LEBERGER  Daniel MASTER MEN 40
11:09:30 446 BAUTISTA  David MASTER MEN 40
11:10:00 447 AMELBURU  Louie MASTER MEN 40
11:10:30 448 LEMKE  Brian MASTER MEN 40
11:11:00 101 WILSON  Andy MASTER MEN 30
11:11:30 102 STEPHEN  Eric MASTER MEN 30
11:12:00 103 LYMAN  Chris MASTER MEN 30
11:12:30 104 FLEMING  Timothy MASTER MEN 30
11:13:00 105 CHALMERS  Geoff MASTER MEN 30
11:13:30 106 COLEMAN  Tim MASTER MEN 30
11:14:00 107 LABERGE  Dean MASTER MEN 30
11:14:30 108 NICOLA  Jose MASTER MEN 30
11:15:00 109 BROWN  Andy MASTER MEN 30
11:15:30 110 INNES  William MASTER MEN 30
11:16:00 111 MACEACHRAN  Hugh MASTER MEN 30
11:16:30 112 WELSH  Paul MASTER MEN 30
11:17:00 113 WILLIAMS  Michael MASTER MEN 30
11:17:30 114 LOPEZPORTILLO  Jose R. MASTER MEN 30
11:18:00 115 ERWIN  Travis MASTER MEN 30
11:18:30 116 WALKER  Aaron MASTER MEN 30
11:19:00 117 GAGNE  Chris MASTER MEN 30
11:19:30 118 FONTANA  Jean Paul MASTER MEN 30
11:20:00 119 NOLAN  Lawrence MASTER MEN 30
11:20:30 120 KAMPPILA  Robert MASTER MEN 30
11:21:00 121 TRAGGIS  Nick MASTER MEN 30
11:21:30 122 PORTHOUSE  Tim MASTER MEN 30
11:22:00 123 POWELL  Christopher MASTER MEN 30
11:22:30 124 SOWERS  Chuck MASTER MEN 30
11:23:00 125 RIVERAS  Ryan MASTER MEN 30
11:23:30 126 TIE  Ryan MASTER MEN 30
11:24:00 127 BROADHAG  Kurt MASTER MEN 30
11:24:30 128 POOLE  Chris MASTER MEN 30
11:25:00 129 HERBST  Dave MASTER MEN 30
11:25:30 130 MCGEE  Matthew MASTER MEN 30
11:26:00 131 NICKERSON  Robert MASTER MEN 30
11:26:30 132 FOSENBURG  Mark MASTER MEN 30
11:27:00 133 RIDDLE  Steve MASTER MEN 30
11:27:30 134 BENNETT  Danny MASTER MEN 30
11:28:00 135 ROOKE  Daniel MASTER MEN 30
11:28:30 136 BIGGERSTAFF  Darryn MASTER MEN 30
11:29:00 137 LEE  Shane MASTER MEN 30
11:29:30 138 POWELL  Doug MASTER MEN 30
11:30:00 139 ANDERSEN  Peter MASTER MEN 30
11:30:30 1004   MASTER MEN 30
11:31:00 1005   MASTER MEN 30
11:31:30 700 YOUNG  Douglas SR MEN 4
11:32:00 701 WALKER  Gordy SR MEN 4
11:32:30 702 FESSENDEN  Sean SR MEN 4
11:33:00 703 PAYNE  Russ SR MEN 4
11:33:30 704 BREITENBACH  Lon SR MEN 4
11:34:00 705 REDIVO  Dan SR MEN 4
11:34:30 706 HORAJ  Steve SR MEN 4
11:35:00 707 BUTTERFIELD  Zack SR MEN 4
11:35:30 708 WESTFALL  William SR MEN 4
11:36:00 709 SELLS  Nic SR MEN 4
11:36:30 710 ERLANDSON  Benjamin SR MEN 4
11:37:00 711 GAMA  Roman SR MEN 4
11:37:30 712 MARDOSZ  Michael SR MEN 4
11:38:00 713 MARCHIANO  Joey SR MEN 4
11:38:30 714 ARMSTRONG  Jeff SR MEN 4
11:39:00 715 POBLOSKE  Matthew SR MEN 4
11:39:30 716 ROSENBERG  Dean SR MEN 4
11:40:00 717 COOKE  Ryon SR MEN 4
11:40:30 718 LAFLEUR  Russell SR MEN 4
11:41:00 719 ROHOVIT  Cody SR MEN 4
11:41:30 720 SMITH  Andrew SR MEN 4
11:42:00 721 DUKE  Matt SR MEN 4
11:42:30 722 WILLIAMS  Durrant SR MEN 4
11:43:00 723 HATFIELD  Matthew SR MEN 4
11:43:30 724 BEGLEY  Ryan SR MEN 4
11:44:00 725 MIGONI  Jose SR MEN 4
11:44:30 726 TANKERSLEY  Todd SR MEN 4
11:45:00 727 WILSON  Brian SR MEN 4
11:45:30 728 VERDUZCO  Joe SR MEN 4
11:46:00 729 SUTHERLAND  Peter SR MEN 4
11:46:30 730 SOTO  Joshua SR MEN 4
11:47:00 731 ERWIN  Brad SR MEN 4
11:47:30 732 ROBLES  Jesse SR MEN 4
11:48:00 733 KEEME  Everardo SR MEN 4
11:48:30 734 MOSS  David SR MEN 4
11:49:00 735 WARD  Brian SR MEN 4
11:49:30 736 WALKER  John SR MEN 4
11:50:00 737 MILLER  Brien SR MEN 4
11:50:30 738 DE LUNA  Benjamin SR MEN 4
11:51:00 739 VARHOLA  George SR MEN 4
11:51:30 740 BRECHNER  Steve SR MEN 4
11:52:00 741 RIEHLE  James SR MEN 4
11:52:30 742 SIMMONS  Michael SR MEN 4
11:53:00 743 MARCUCCI  Brian SR MEN 4
11:53:30 744 HULETT  Doug SR MEN 4
11:54:00 745 GREEN  Jon Lee SR MEN 4
11:54:30 746 CARLSON  Chris SR MEN 4
11:55:00 747 KEETON  Simon SR MEN 4
11:55:30 748 MABRY  Jeff SR MEN 4
11:56:00 749 FILA  Darin SR MEN 4
11:56:30 750 MORIARITY  Michael SR MEN 4
11:57:00 751 SMITH  Alex SR MEN 4
11:57:30 752 SCHMUNK  Tom SR MEN 4
11:58:00 753 HAWARD  Marcus SR MEN 4
11:58:30 754 PAPINEAU  Raymond SR MEN 4
11:59:00 755 GOKUL  Yashindir SR MEN 4
11:59:30 756 WITZKE  Tom SR MEN 4
12:00:00 757 GETZELMAN  Todd SR MEN 4
12:00:30 758 RADCLIFF  Michael SR MEN 4
12:01:00 759 YASHER  Jeff SR MEN 4
12:01:30 760 HOEDER  Todd SR MEN 4
12:02:00 761 DONALDSON  Steve SR MEN 4
12:02:30 762 HORNBECK  Jon SR MEN 4
12:03:00 763 SCHOENBERGER  Max SR MEN 4
12:03:30 764 STATT  Cyril SR MEN 4
12:04:00 765 CRAW  David SR MEN 4
12:04:30 766 MACLEOD  Trey SR MEN 4
12:05:00 767 HARRISON  Jon SR MEN 4
12:05:30 768 ELLIN  Edward SR MEN 4
12:06:00 769 MAULE  Josh SR MEN 4
12:06:30 770 TRENT  Aaron SR MEN 4
12:07:00 771 EDMISTON  Keith SR MEN 4
12:07:30 772 CATES  Andrew SR MEN 4
12:08:00 773 LAGE  Doug SR MEN 4
12:08:30 774 MARTIN  Daniel SR MEN 4
12:09:00 775 TRAJKOVSKI  Spase SR MEN 4
12:09:30 776 BAWDEN  Tommy SR MEN 4
12:10:00 777 KIPPER  Matt SR MEN 4
12:10:30 778 ABLE  David SR MEN 4
12:11:00 779 KUERZINGER  Ian SR MEN 4
12:11:30 780 PURCELL  Bob SR MEN 4
12:12:00 781 MISCHAUD  Peter SR MEN 4
12:12:30 782 MAOR  Ephraim SR MEN 4
12:13:00 783 TRAUTMAN  Austin SR MEN 4
12:13:30 784 DOUZOGLOU  Andres L. SR MEN 4
12:14:00 785 HORN  Richard SR MEN 4
12:14:30 786 BROWN  Alan SR MEN 4
12:15:00 787 BOLES  Jason SR MEN 4
12:15:30 788 DALE  Luke SR MEN 4
12:16:00 789 GRAVES  Owen SR MEN 4
12:16:30 790 SETTLE  Cody SR MEN 4
12:17:00 791 SCOTT  Brad SR MEN 4
12:17:30 792 ELLIS  Brian SR MEN 4
12:18:00 793 BIBBEY  Mark SR MEN 4
12:18:30 794 EVANS  Marshall SR MEN 4
12:19:00 795 PRICE  Will SR MEN 4
12:19:30 796 MARTIN  Jon SR MEN 4
12:20:00 797 HAMMOND  James SR MEN 4
12:20:30 798 COLLINS  Thomas SR MEN 4
12:21:00 799 BALL  Brett SR MEN 4
12:21:30 800 BOGNAR  Mike SR MEN 4
12:22:00 801 BOGNAR  Chris SR MEN 4
12:22:30 802 TADDONIO  Kevin SR MEN 4
12:23:00 803 DESTORIES  Jason SR MEN 4
12:23:30 804 JEAN  Donald SR MEN 4
12:24:00 805 MERRY  Jake SR MEN 4
12:24:30 806 LANG  Todd SR MEN 4
12:25:00 807 CRITES  Spencer SR MEN 4
12:25:30 808 STELLING  Zach SR MEN 4
12:26:00 809 BOWMAN  Daryl SR MEN 4
12:26:30 1006   SR MEN 4
12:27:00 1007   SR MEN 4
12:27:30 1008   SR MEN 4
12:28:00 1009   SR MEN 4
12:28:30 301 COOK  Bryce SR MEN 3
12:29:00 302 BERNSTEIN  John SR MEN 3
12:29:30 303 SHAW  Robert SR MEN 3
12:30:00 304 GRUENBERG  Josh SR MEN 3
12:30:30 305 JETHA  Qayam SR MEN 3
12:31:00 306 JACOBSON  David SR MEN 3
12:31:30 307 GARBE  Kurt SR MEN 3
12:32:00 308 CANON  Spencer SR MEN 3
12:32:30 309 DAVIS  Geoffrey SR MEN 3
12:33:00 310 ROBINSON  Michael SR MEN 3
12:33:30 311 MAJORS  Carl SR MEN 3
12:34:00 312 OTTE  Andrew SR MEN 3
12:34:30 313 RILEY  Jim SR MEN 3
12:35:00 314 LIN  Allen SR MEN 3
12:35:30 315 LAMON  Miles SR MEN 3
12:36:00 316 BOSCH  Cedric SR MEN 3
12:36:30 317 MCCUTCHEON  Connor SR MEN 3
12:37:00 318 DOSIER  Curtiss SR MEN 3
12:37:30 319 HICKMAN  Joshua SR MEN 3
12:38:00 320 ROBINSON  Brian SR MEN 3
12:38:30 321 SANDOVAL  Leo SR MEN 3
12:39:00 322 THACKREY  Dave SR MEN 3
12:39:30 323 LA PIER  Ryan SR MEN 3
12:40:00 324 TRAUGHBER JR  Terence SR MEN 3
12:40:30 325 ZUCCO  Adam SR MEN 3
12:41:00 326 BURTON  Michael SR MEN 3
12:41:30 327 SNIEGOWSKI  Matt SR MEN 3
12:42:00 328 FLANAGAN  Michael SR MEN 3
12:42:30 329 WALSHE  Elan SR MEN 3
12:43:00 330 DOWNS  James SR MEN 3
12:43:30 331 CANDELARIA  Cameron SR MEN 3
12:44:00 332 SMITH  David SR MEN 3
12:44:30 333 CONAWAY  Kenneth SR MEN 3
12:45:00 334 CARCHIDI  Jeff SR MEN 3
12:45:30 335 CARTER  Clint SR MEN 3
12:46:00 336 SCHLEGEL  Bryan SR MEN 3
12:46:30 337 CHASE  Christopher SR MEN 3
12:47:00 338 RUNYON  Paul SR MEN 3
12:47:30 339 LANDMAN  Eric SR MEN 3
12:48:00 340 WILSON  Jeremy SR MEN 3
12:48:30 341 ORKNEY  Justin SR MEN 3
12:49:00 342 EDE  Ethan SR MEN 3
12:49:30 343 BOSCH  Christopher SR MEN 3
12:50:00 344 ANDERSON  Elliot SR MEN 3
12:50:30 345 GOEDEL  Rich SR MEN 3
12:51:00 346 DZIEDZIC  Michael SR MEN 3
12:51:30 347 HUSK  Jon SR MEN 3
12:52:00 348 MATHIAS  Stephen SR MEN 3
12:52:30 349 MILLER  Christopher SR MEN 3
12:53:00 350 CHOROST  Robert SR MEN 3
12:53:30 351 HOOVER  Sean SR MEN 3
12:54:00 352 PETERSON  Jon SR MEN 3
12:54:30 353 WEBER  Nathan SR MEN 3
12:55:00 354 WATKINS  Jason SR MEN 3
12:55:30 355 LAPACIK  Joshua SR MEN 3
12:56:00 356 BENTI  Matthew SR MEN 3
12:56:30 357 HUGHES  Kyle SR MEN 3
12:57:00 358 HANSEN  Robert SR MEN 3
12:57:30 359 STEARNS  Steve SR MEN 3
12:58:00 360 GOSSELAAR  Todd SR MEN 3
12:58:30 361 KONYN  Matt SR MEN 3
12:59:00 362 ALBERT  Drew SR MEN 3
12:59:30 363 BOOZAN  Daniel SR MEN 3
1:00:00 364 MCNULTY  Andre SR MEN 3
1:00:30 365 KILCLINE  Bradford SR MEN 3
1:01:00 366 BRODHAGEN  Keith SR MEN 3
1:01:30 367 BROWN  Gabriel SR MEN 3
1:02:00 368 MILLER  Kevin SR MEN 3
1:02:30 369 HARSLEY  Kevin SR MEN 3
1:03:00 370 TODD  Sam SR MEN 3
1:03:30 371 S  Kyle SR MEN 3
1:04:00 372 HANSON  Gary SR MEN 3
1:04:30 373 CASTRO  Michael SR MEN 3
1:05:00 374 RECCA  Kit SR MEN 3
1:05:30 375 BOYNTON  Brock SR MEN 3
1:06:00 376 MARTI  Larry SR MEN 3
1:06:30 377 RHODES  Patrick SR MEN 3
1:07:00 378 BURNS  Troy SR MEN 3
1:07:30 379 ANDERSON  Kevin SR MEN 3
1:08:00 380 LOGAN  Brock SR MEN 3
1:08:30 1010    
1:09:00 1011    
1:09:30 1012    
1:10:00 286 KAY Brent SR MEN 2
1:10:30 200 LOVE  Mark SR MEN 2
1:11:00 201 SPENCER  Connor SR MEN 2
1:11:30 202 PEPPO  Kyle SR MEN 2
1:12:00 203 BROWN  Russell SR MEN 2
1:12:30 204 T  Travis SR MEN 2
1:13:00 205 BUYSSE  Shane SR MEN 2
1:13:30 206 MCCULLOCH  Brian SR MEN 2
1:14:00 207 BENNETT  Chris SR MEN 2
1:14:30 208 DOLMAN  Robert SR MEN 2
1:15:00 209 MORGAN  Shannon SR MEN 2
1:15:30 210 ROBERTSON  Todd SR MEN 2
1:16:00 211 GREENBERG  Cory SR MEN 2
1:16:30 212 CORREIA  Brandon SR MEN 2
1:17:00 213 FORTUNE  Kenji SR MEN 2
1:17:30 214 RACH  Brian SR MEN 2
1:18:00 215 FUSSELMAN  Chris SR MEN 2
1:18:30 216 SCHNEIDER  Aaron SR MEN 2
1:19:00 217 BROWN  Peter SR MEN 2
1:19:30 218 NUNES  Craig SR MEN 2
1:20:00 219 GIL  Michael SR MEN 2
1:20:30 220 GORDON  Ian SR MEN 2
1:21:00 221 SUSCO  Joseph SR MEN 2
1:21:30 222 GOMEZ  Aaron SR MEN 2
1:22:00 223 HEALY  Justin SR MEN 2
